2021
Strategy Tester Report |
||||||||||||
NomoTrade-Trade (Build 4885) |
||||||||||||
Settings |
||||||||||||
| Expert: | ESCOBAR | |||||||||||
| Symbol: | AUDCAD | |||||||||||
| Period: | H1 (2021.01.01 - 2021.12.31) | |||||||||||
| Inputs: | s_1=#============ Money Management ==========# | |||||||||||
| entry_pairs_list=EURUSD | ||||||||||||
| lots=0.6 | ||||||||||||
| depo_per_lot=0.0 | ||||||||||||
| s_2=#============ Basket Management ============# | ||||||||||||
| max_trade_pairs=0 | ||||||||||||
| stop_equal_trade=false | ||||||||||||
| dd_filter=0 | ||||||||||||
| s_3=#============ Select Include Sets Variant ===========# | ||||||||||||
| Sets_variant=1 | ||||||||||||
| Company: | Nomo Trade Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 5 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 6211 | Ticks: | 15222898 | Symbols: | 1 | |||||||
| Total Net Profit: | 3 017.74 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 616.48 | |||||||
| Gross Profit: | 6 943.01 | Balance Drawdown Maximal: | 1 735.23 (17.79%) | Equity Drawdown Maximal: | 2 190.35 (22.37%) | |||||||
| Gross Loss: | -3 925.27 | Balance Drawdown Relative: | 17.79% (1 735.23) | Equity Drawdown Relative: | 22.37% (2 190.35) | |||||||
| Profit Factor: | 1.77 | Expected Payoff: | 52.03 | Margin Level: | 771.43% | |||||||
| Recovery Factor: | 1.38 | Sharpe Ratio: | 1.20 | Z-Score: | -1.03 (69.70%) | |||||||
| AHPR: | 1.0086 (0.86%) | LR Correlation: | 0.86 | OnTester result: | 1.377743283036957 | |||||||
| GHPR: | 1.0082 (0.82%) | LR Standard Error: | 700.01 | |||||||||
| Total Trades: | 58 | Short Trades (won %): | 22 (54.55%) | Long Trades (won %): | 36 (77.78%) | |||||||
| Total Deals: | 116 | Profit Trades (% of total): | 40 (68.97%) | Loss Trades (% of total): | 18 (31.03%) | |||||||
| Largest profit trade: | 357.17 | Largest loss trade: | -787.35 | |||||||||
| Average profit trade: | 173.58 | Average loss trade: | -218.07 | |||||||||
| Maximum consecutive wins ($): | 7 (1 253.14) | Maximum consecutive losses ($): | 5 (-1 286.92) | |||||||||
| Maximal consecutive profit (count): | 1 560.78 (6) | Maximal consecutive loss (count): | -1 437.23 (3) | |||||||||
| Average consecutive wins: | 4 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.71 | Correlation (Profits,MAE): | 0.91 | Correlation (MFE,MAE): | 0.6072 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 6:00:00 | Maximal position holding time: | 339:30:00 | Average position holding time: | 82:26:22 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2021.01.18 08:30:00 | 2 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.01.18 08:30:00 | filled | TIO signal 8 | ||||
| 2021.01.19 13:00:00 | 3 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.01.19 13:00:00 | filled | TIO signal 8 | ||||
| 2021.02.03 18:30:00 | 4 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.02.03 18:30:00 | filled | TIO signal 4 | ||||
| 2021.02.04 09:00:00 | 5 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.02.04 09:00:00 | filled | TIO signal 4 | ||||
| 2021.02.09 05:00:00 | 6 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.02.09 05:00:00 | filled | TIO signal 2 | ||||
| 2021.02.10 15:00:00 | 7 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.02.10 15:00:00 | filled | TIO signal 2 | ||||
| 2021.02.19 15:00:00 | 8 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.02.19 15:00:00 | filled | TIO signal 8 | ||||
| 2021.02.21 23:30:00 | 9 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.02.21 23:30:00 | filled | TIO signal 2 | ||||
| 2021.02.22 07:30:00 | 10 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.02.22 07:30:00 | filled | TIO signal 12 | ||||
| 2021.02.22 14:00:00 | 11 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.02.22 14:00:00 | filled | TIO signal 1 | ||||
| 2021.02.22 14:30:00 | 12 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.02.22 14:30:00 | filled | TIO signal 4 | ||||
| 2021.02.22 18:00:00 | 13 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.02.22 18:00:00 | filled | TIO signal 9 | ||||
| 2021.02.24 10:00:00 | 14 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.02.24 10:00:00 | filled | TIO signal 2 | ||||
| 2021.02.24 12:00:00 | 15 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.02.24 12:00:00 | filled | TIO signal 1 | ||||
| 2021.02.25 14:30:00 | 16 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.02.25 14:30:00 | filled | TIO signal 4 | ||||
| 2021.02.25 16:30:00 | 17 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.02.25 16:30:00 | filled | TIO signal 8 | ||||
| 2021.02.25 19:30:00 | 18 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.02.25 19:30:00 | filled | TIO signal 9 | ||||
| 2021.02.26 02:00:00 | 19 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.02.26 02:00:00 | filled | TIO signal 12 | ||||
| 2021.02.26 03:00:00 | 20 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.02.26 03:00:00 | filled | TIO signal 8 | ||||
| 2021.02.26 10:00:00 | 21 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.02.26 10:00:00 | filled | TIO signal 2 | ||||
| 2021.02.26 14:00:00 | 22 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.02.26 14:00:00 | filled | TIO signal 1 | ||||
| 2021.02.26 15:00:00 | 23 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.02.26 15:00:00 | filled | TIO signal 4 | ||||
| 2021.02.26 19:30:00 | 24 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.02.26 19:30:00 | filled | TIO signal 3 | ||||
| 2021.03.02 10:30:00 | 25 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.03.02 10:30:00 | filled | TIO signal 2 | ||||
| 2021.03.02 11:00:00 | 26 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.03.02 11:00:00 | filled | TIO signal 1 | ||||
| 2021.03.02 18:30:00 | 27 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.03.02 18:30:00 | filled | TIO signal 3 | ||||
| 2021.03.02 21:30:00 | 28 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.03.02 21:30:00 | filled | TIO signal 4 | ||||
| 2021.03.02 22:30:00 | 29 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.03.02 22:30:00 | filled | TIO signal 8 | ||||
| 2021.03.15 10:00:00 | 30 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.03.15 10:00:00 | filled | TIO signal 1 | ||||
| 2021.03.16 07:30:00 | 31 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.03.16 07:30:00 | filled | TIO signal 9 | ||||
| 2021.03.17 17:30:00 | 32 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.03.17 17:30:00 | filled | TIO signal 1 | ||||
| 2021.03.18 01:30:00 | 33 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.03.18 01:30:00 | filled | TIO signal 9 | ||||
| 2021.03.24 00:30:00 | 34 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.03.24 00:30:00 | filled | TIO signal 2 | ||||
| 2021.03.24 16:30:00 | 35 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.03.24 16:30:00 | filled | TIO signal 9 | ||||
| 2021.03.24 22:00:00 | 36 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.03.24 22:00:00 | filled | TIO signal 3 | ||||
| 2021.03.26 04:30:00 | 37 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.03.26 04:30:00 | filled | TIO signal 2 | ||||
| 2021.03.26 14:30:00 | 38 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.03.26 14:30:00 | filled | TIO signal 3 | ||||
| 2021.03.29 02:30:00 | 39 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.03.29 02:30:00 | filled | TIO signal 9 | ||||
| 2021.04.15 15:00:00 | 40 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.04.15 15:00:00 | filled | TIO signal 9 | ||||
| 2021.04.15 16:00:00 | 41 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.04.15 16:00:00 | filled | TIO signal 3 | ||||
| 2021.04.21 14:30:00 | 42 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.04.21 14:30:00 | filled | TIO signal 3 | ||||
| 2021.04.21 15:00:00 | 43 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.04.21 15:00:00 | filled | TIO signal 9 | ||||
| 2021.04.29 16:30:00 | 44 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.04.29 16:30:00 | filled | TIO signal 9 | ||||
| 2021.04.29 17:00:00 | 45 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.04.29 17:00:00 | filled | TIO signal 1 | ||||
| 2021.04.29 17:00:00 | 46 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.04.29 17:00:00 | filled | TIO signal 4 | ||||
| 2021.04.30 20:30:00 | 47 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.04.30 20:30:00 | filled | TIO signal 3 | ||||
| 2021.05.05 16:30:00 | 48 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.05.05 16:30:00 | filled | TIO signal 1 | ||||
| 2021.05.05 18:30:00 | 49 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.05.05 18:30:00 | filled | TIO signal 3 | ||||
| 2021.05.05 19:00:00 | 50 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.05.05 19:00:00 | filled | TIO signal 4 | ||||
| 2021.05.07 13:00:00 | 51 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.05.07 13:00:00 | filled | TIO signal 9 | ||||
| 2021.05.13 01:00:00 | 52 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.05.13 01:00:00 | filled | TIO signal 9 | ||||
| 2021.05.20 08:00:00 | 53 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.05.20 08:00:00 | filled | TIO signal 9 | ||||
| 2021.06.18 12:30:00 | 54 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.06.18 12:30:00 | filled | TIO signal 8 | ||||
| 2021.06.22 01:00:00 | 55 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.06.22 01:00:00 | filled | TIO signal 10 | ||||
| 2021.06.23 14:30:00 | 56 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.06.23 14:30:00 | filled | TIO signal 8 | ||||
| 2021.06.24 15:00:00 | 57 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.06.24 15:00:00 | filled | TIO signal 10 | ||||
| 2021.07.01 15:30:00 | 58 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.07.01 15:30:00 | filled | TIO signal 8 | ||||
| 2021.07.02 04:30:00 | 59 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.07.02 04:30:00 | filled | TIO signal 10 | ||||
| 2021.07.05 08:00:00 | 60 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.07.05 08:00:00 | filled | TIO signal 8 | ||||
| 2021.07.06 02:00:00 | 61 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.07.06 02:00:00 | filled | TIO signal 10 | ||||
| 2021.07.21 02:30:00 | 62 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.07.21 02:30:00 | filled | TIO signal 8 | ||||
| 2021.07.21 09:00:00 | 63 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.07.21 09:00:00 | filled | TIO signal 10 | ||||
| 2021.07.21 13:30:00 | 64 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.07.21 13:30:00 | filled | TIO signal 2 | ||||
| 2021.07.21 22:30:00 | 65 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.07.21 22:30:00 | filled | TIO signal 1 | ||||
| 2021.07.23 12:30:00 | 66 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.07.23 12:30:00 | filled | TIO signal 2 | ||||
| 2021.07.23 14:00:00 | 67 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.07.23 14:00:00 | filled | TIO signal 1 | ||||
| 2021.07.27 12:00:00 | 68 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.07.27 12:00:00 | filled | TIO signal 8 | ||||
| 2021.07.30 16:00:00 | 69 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.07.30 16:00:00 | filled | TIO signal 2 | ||||
| 2021.08.02 14:30:00 | 70 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.08.02 14:30:00 | filled | TIO signal 2 | ||||
| 2021.08.03 05:00:00 | 71 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.08.03 05:00:00 | filled | TIO signal 10 | ||||
| 2021.08.04 09:30:00 | 72 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.08.04 09:30:00 | filled | TIO signal 4 | ||||
| 2021.08.04 14:00:00 | 73 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.08.04 14:00:00 | filled | TIO signal 9 | ||||
| 2021.08.06 02:00:00 | 74 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.08.06 02:00:00 | filled | TIO signal 4 | ||||
| 2021.08.08 21:30:00 | 75 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.08.08 21:30:00 | filled | TIO signal 9 | ||||
| 2021.08.11 02:30:00 | 76 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.08.11 02:30:00 | filled | TIO signal 8 | ||||
| 2021.08.11 14:00:00 | 77 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.08.11 14:00:00 | filled | TIO signal 8 | ||||
| 2021.08.19 10:00:00 | 78 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.08.19 10:00:00 | filled | TIO signal 2 | ||||
| 2021.08.19 16:00:00 | 79 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.08.19 16:00:00 | filled | TIO signal 2 | ||||
| 2021.08.27 12:00:00 | 80 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.08.27 12:00:00 | filled | TIO signal 8 | ||||
| 2021.08.31 16:00:00 | 81 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.08.31 16:00:00 | filled | TIO signal 12 | ||||
| 2021.09.01 21:30:00 | 82 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.09.01 21:30:00 | filled | TIO signal 9 | ||||
| 2021.09.01 23:00:00 | 83 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.09.01 23:00:00 | filled | TIO signal 2 | ||||
| 2021.09.02 13:00:00 | 84 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.09.02 13:00:00 | filled | TIO signal 1 | ||||
| 2021.09.07 05:30:00 | 85 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.09.07 05:30:00 | filled | TIO signal 1 | ||||
| 2021.09.07 06:00:00 | 86 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.09.07 06:00:00 | filled | TIO signal 2 | ||||
| 2021.09.07 10:30:00 | 87 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.09.07 10:30:00 | filled | TIO signal 8 | ||||
| 2021.09.09 17:00:00 | 88 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.09.09 17:00:00 | filled | TIO signal 9 | ||||
| 2021.09.13 21:30:00 | 89 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.09.13 21:30:00 | filled | TIO signal 12 | ||||
| 2021.09.27 12:30:00 | 90 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.09.27 12:30:00 | filled | TIO signal 12 | ||||
| 2021.10.07 11:00:00 | 91 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.10.07 11:00:00 | filled | TIO signal 12 | ||||
| 2021.10.19 14:00:00 | 92 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.10.19 14:00:00 | filled | TIO signal 10 | ||||
| 2021.10.19 20:30:00 | 93 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.10.19 20:30:00 | filled | TIO signal 8 | ||||
| 2021.10.20 06:30:00 | 94 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.10.20 06:30:00 | filled | TIO signal 2 | ||||
| 2021.10.21 14:00:00 | 95 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.10.21 14:00:00 | filled | TIO signal 2 | ||||
| 2021.10.22 18:00:00 | 96 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.10.22 18:00:00 | filled | TIO signal 8 | ||||
| 2021.11.02 05:30:00 | 97 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.11.02 05:30:00 | filled | TIO signal 10 | ||||
| 2021.11.05 08:30:00 | 98 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.11.05 08:30:00 | filled | TIO signal 9 | ||||
| 2021.11.10 04:00:00 | 99 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.11.10 04:00:00 | filled | TIO signal 8 | ||||
| 2021.11.11 14:30:00 | 100 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.11.11 14:30:00 | filled | TIO signal 8 | ||||
| 2021.11.12 12:30:00 | 101 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.11.12 12:30:00 | filled | TIO signal 9 | ||||
| 2021.11.25 19:30:00 | 102 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.11.25 19:30:00 | filled | TIO signal 12 | ||||
| 2021.11.30 14:00:00 | 103 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.11.30 14:00:00 | filled | TIO signal 12 | ||||
| 2021.12.03 13:00:00 | 104 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.12.03 13:00:00 | filled | TIO signal 8 | ||||
| 2021.12.03 15:30:00 | 105 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.12.03 15:30:00 | filled | TIO signal 2 | ||||
| 2021.12.05 22:00:00 | 106 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.12.05 22:00:00 | filled | TIO signal 1 | ||||
| 2021.12.06 09:30:00 | 107 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.12.06 09:30:00 | filled | TIO signal 9 | ||||
| 2021.12.08 01:30:00 | 108 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.12.08 01:30:00 | filled | TIO signal 2 | ||||
| 2021.12.08 02:00:00 | 109 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.12.08 02:00:00 | filled | TIO signal 1 | ||||
| 2021.12.08 14:30:00 | 110 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.12.08 14:30:00 | filled | TIO signal 8 | ||||
| 2021.12.08 15:00:00 | 111 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.12.08 15:00:00 | filled | TIO signal 9 | ||||
| 2021.12.09 06:00:00 | 112 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.12.09 06:00:00 | filled | TIO signal 2 | ||||
| 2021.12.10 13:00:00 | 113 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.12.10 13:00:00 | filled | TIO signal 9 | ||||
| 2021.12.10 16:30:00 | 114 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2021.12.10 16:30:00 | filled | TIO signal 4 | ||||
| 2021.12.17 06:00:00 | 115 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.12.17 06:00:00 | filled | TIO signal 2 | ||||
| 2021.12.20 05:30:00 | 116 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.12.20 05:30:00 | filled | TIO signal 4 | ||||
| 2021.12.30 16:30:00 | 117 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2021.12.30 16:30:00 | filled | TIO signal 9 | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2021.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 5 000.00 | 5 000.00 | ||||||
| 2021.01.18 08:30:00 | 2 | AUDCAD | buy | in | 0.6 | 0.98076 | 2 | 0.00 | 0.00 | 0.00 | 5 000.00 | TIO signal 8 |
| 2021.01.19 13:00:00 | 3 | AUDCAD | sell | out | 0.6 | 0.98252 | 3 | 0.00 | 0.55 | 82.94 | 5 083.49 | TIO signal 8 |
| 2021.02.03 18:30:00 | 4 | AUDCAD | buy | in | 0.6 | 0.97374 | 4 | 0.00 | 0.00 | 0.00 | 5 083.49 | TIO signal 4 |
| 2021.02.04 09:00:00 | 5 | AUDCAD | sell | out | 0.6 | 0.97685 | 5 | 0.00 | 1.63 | 145.74 | 5 230.86 | TIO signal 4 |
| 2021.02.09 05:00:00 | 6 | AUDCAD | sell | in | 0.6 | 0.98327 | 6 | 0.00 | 0.00 | 0.00 | 5 230.86 | TIO signal 2 |
| 2021.02.10 15:00:00 | 7 | AUDCAD | buy | out | 0.6 | 0.98079 | 7 | 0.00 | -3.07 | 117.32 | 5 345.11 | TIO signal 2 |
| 2021.02.19 15:00:00 | 8 | AUDCAD | sell | in | 0.6 | 0.99132 | 8 | 0.00 | 0.00 | 0.00 | 5 345.11 | TIO signal 8 |
| 2021.02.21 23:30:00 | 9 | AUDCAD | sell | in | 0.6 | 0.99420 | 9 | 0.00 | 0.00 | 0.00 | 5 345.11 | TIO signal 2 |
| 2021.02.22 07:30:00 | 10 | AUDCAD | sell | in | 0.6 | 0.99435 | 10 | 0.00 | 0.00 | 0.00 | 5 345.11 | TIO signal 12 |
| 2021.02.22 14:00:00 | 11 | AUDCAD | sell | in | 0.6 | 0.99789 | 11 | 0.00 | 0.00 | 0.00 | 5 345.11 | TIO signal 1 |
| 2021.02.22 14:30:00 | 12 | AUDCAD | sell | in | 0.6 | 0.99872 | 12 | 0.00 | 0.00 | 0.00 | 5 345.11 | TIO signal 4 |
| 2021.02.22 18:00:00 | 13 | AUDCAD | sell | in | 0.6 | 0.99833 | 13 | 0.00 | 0.00 | 0.00 | 5 345.11 | TIO signal 9 |
| 2021.02.24 10:00:00 | 14 | AUDCAD | buy | out | 0.6 | 0.99531 | 14 | 0.00 | -6.19 | -52.96 | 5 285.96 | TIO signal 2 |
| 2021.02.24 12:00:00 | 15 | AUDCAD | buy | out | 0.6 | 0.99465 | 15 | 0.00 | -6.19 | 154.82 | 5 434.59 | TIO signal 1 |
| 2021.02.25 14:30:00 | 16 | AUDCAD | buy | out | 0.6 | 0.99565 | 16 | 0.00 | -15.54 | 147.42 | 5 566.47 | TIO signal 4 |
| 2021.02.25 16:30:00 | 17 | AUDCAD | buy | out | 0.6 | 0.99446 | 17 | 0.00 | -18.63 | -150.34 | 5 397.50 | TIO signal 8 |
| 2021.02.25 19:30:00 | 18 | AUDCAD | buy | out | 0.6 | 0.99181 | 18 | 0.00 | -15.54 | 310.53 | 5 692.49 | TIO signal 9 |
| 2021.02.26 02:00:00 | 19 | AUDCAD | buy | out | 0.6 | 0.98996 | 19 | 0.00 | -18.63 | 209.18 | 5 883.04 | TIO signal 12 |
| 2021.02.26 03:00:00 | 20 | AUDCAD | buy | in | 0.6 | 0.98974 | 20 | 0.00 | 0.00 | 0.00 | 5 883.04 | TIO signal 8 |
| 2021.02.26 10:00:00 | 21 | AUDCAD | buy | in | 0.6 | 0.98251 | 21 | 0.00 | 0.00 | 0.00 | 5 883.04 | TIO signal 2 |
| 2021.02.26 14:00:00 | 22 | AUDCAD | buy | in | 0.6 | 0.98295 | 22 | 0.00 | 0.00 | 0.00 | 5 883.04 | TIO signal 1 |
| 2021.02.26 15:00:00 | 23 | AUDCAD | buy | in | 0.6 | 0.98056 | 23 | 0.00 | 0.00 | 0.00 | 5 883.04 | TIO signal 4 |
| 2021.02.26 19:30:00 | 24 | AUDCAD | buy | in | 0.6 | 0.98016 | 24 | 0.00 | 0.00 | 0.00 | 5 883.04 | TIO signal 3 |
| 2021.03.02 10:30:00 | 25 | AUDCAD | sell | out | 0.6 | 0.98627 | 25 | 0.00 | 1.10 | 178.35 | 6 062.49 | TIO signal 2 |
| 2021.03.02 11:00:00 | 26 | AUDCAD | sell | out | 0.6 | 0.98703 | 26 | 0.00 | 1.10 | 193.51 | 6 257.10 | TIO signal 1 |
| 2021.03.02 18:30:00 | 27 | AUDCAD | sell | out | 0.6 | 0.98737 | 27 | 0.00 | 1.10 | 342.91 | 6 601.11 | TIO signal 3 |
| 2021.03.02 21:30:00 | 28 | AUDCAD | sell | out | 0.6 | 0.98806 | 28 | 0.00 | 1.10 | 356.07 | 6 958.28 | TIO signal 4 |
| 2021.03.02 22:30:00 | 29 | AUDCAD | sell | out | 0.6 | 0.98827 | 29 | 0.00 | 1.10 | -69.78 | 6 889.60 | TIO signal 8 |
| 2021.03.15 10:00:00 | 30 | AUDCAD | buy | in | 0.6 | 0.96513 | 30 | 0.00 | 0.00 | 0.00 | 6 889.60 | TIO signal 1 |
| 2021.03.16 07:30:00 | 31 | AUDCAD | buy | in | 0.6 | 0.96467 | 31 | 0.00 | 0.00 | 0.00 | 6 889.60 | TIO signal 9 |
| 2021.03.17 17:30:00 | 32 | AUDCAD | sell | out | 0.6 | 0.96604 | 32 | 0.00 | 1.12 | 43.87 | 6 934.59 | TIO signal 1 |
| 2021.03.18 01:30:00 | 33 | AUDCAD | sell | out | 0.6 | 0.96991 | 33 | 0.00 | 2.25 | 253.78 | 7 190.62 | TIO signal 9 |
