2023
Strategy Tester Report |
||||||||||||
NomoTrade-Trade (Build 4885) |
||||||||||||
Settings |
||||||||||||
| Expert: | ESCOBAR | |||||||||||
| Symbol: | AUDCAD | |||||||||||
| Period: | H1 (2023.01.01 - 2023.12.31) | |||||||||||
| Inputs: | s_1=#============ Money Management ==========# | |||||||||||
| entry_pairs_list=EURUSD | ||||||||||||
| lots=0.6 | ||||||||||||
| depo_per_lot=0.0 | ||||||||||||
| s_2=#============ Basket Management ============# | ||||||||||||
| max_trade_pairs=0 | ||||||||||||
| stop_equal_trade=false | ||||||||||||
| dd_filter=0 | ||||||||||||
| s_3=#============ Select Include Sets Variant ===========# | ||||||||||||
| Sets_variant=1 | ||||||||||||
| Company: | Nomo Trade Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 5 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 6205 | Ticks: | 19426020 | Symbols: | 1 | |||||||
| Total Net Profit: | 8 597.33 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 304.23 | |||||||
| Gross Profit: | 12 212.22 | Balance Drawdown Maximal: | 2 787.96 (23.20%) | Equity Drawdown Maximal: | 4 985.70 (39.63%) | |||||||
| Gross Loss: | -3 614.89 | Balance Drawdown Relative: | 23.20% (2 787.96) | Equity Drawdown Relative: | 39.63% (4 985.70) | |||||||
| Profit Factor: | 3.38 | Expected Payoff: | 124.60 | Margin Level: | 1782.49% | |||||||
| Recovery Factor: | 1.72 | Sharpe Ratio: | 3.28 | Z-Score: | -3.84 (99.74%) | |||||||
| AHPR: | 1.0150 (1.50%) | LR Correlation: | 0.88 | OnTester result: | 1.724397777644062 | |||||||
| GHPR: | 1.0146 (1.46%) | LR Standard Error: | 1 064.45 | |||||||||
| Total Trades: | 69 | Short Trades (won %): | 34 (76.47%) | Long Trades (won %): | 35 (85.71%) | |||||||
| Total Deals: | 138 | Profit Trades (% of total): | 56 (81.16%) | Loss Trades (% of total): | 13 (18.84%) | |||||||
| Largest profit trade: | 643.03 | Largest loss trade: | -664.02 | |||||||||
| Average profit trade: | 218.08 | Average loss trade: | -278.07 | |||||||||
| Maximum consecutive wins ($): | 30 (7 014.96) | Maximum consecutive losses ($): | 7 (-2 725.79) | |||||||||
| Maximal consecutive profit (count): | 7 014.96 (30) | Maximal consecutive loss (count): | -2 725.79 (7) | |||||||||
| Average consecutive wins: | 9 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.68 | Correlation (Profits,MAE): | 0.89 | Correlation (MFE,MAE): | 0.4550 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 5:30:00 | Maximal position holding time: | 217:30:00 | Average position holding time: | 68:21:44 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2023.01.18 09:00:00 | 2 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.01.18 09:00:00 | filled | TIO signal 9 | ||||
| 2023.01.19 03:30:00 | 3 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.01.19 03:30:00 | filled | TIO signal 9 | ||||
| 2023.01.25 03:00:00 | 4 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.01.25 03:00:00 | filled | TIO signal 9 | ||||
| 2023.01.25 05:30:00 | 5 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.01.25 05:30:00 | filled | TIO signal 3 | ||||
| 2023.01.27 14:30:00 | 6 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.01.27 14:30:00 | filled | TIO signal 3 | ||||
| 2023.01.30 11:00:00 | 7 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.01.30 11:00:00 | filled | TIO signal 9 | ||||
| 2023.02.01 01:30:00 | 8 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.02.01 01:30:00 | filled | TIO signal 4 | ||||
| 2023.02.01 19:00:00 | 9 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.02.01 19:00:00 | filled | TIO signal 4 | ||||
| 2023.02.06 16:30:00 | 10 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.02.06 16:30:00 | filled | TIO signal 6 | ||||
| 2023.02.06 16:30:00 | 11 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.02.06 16:30:00 | filled | TIO signal 7 | ||||
| 2023.02.09 13:00:00 | 12 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.02.09 13:00:00 | filled | TIO signal 6 | ||||
| 2023.02.09 13:30:00 | 13 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.02.09 13:30:00 | filled | TIO signal 7 | ||||
| 2023.02.17 04:00:00 | 14 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.02.17 04:00:00 | filled | TIO signal 9 | ||||
| 2023.02.17 20:00:00 | 15 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.02.17 20:00:00 | filled | TIO signal 9 | ||||
| 2023.02.24 13:00:00 | 16 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.02.24 13:00:00 | filled | TIO signal 12 | ||||
| 2023.02.27 03:30:00 | 17 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.02.27 03:30:00 | filled | TIO signal 4 | ||||
| 2023.02.27 03:30:00 | 18 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.02.27 03:30:00 | filled | TIO signal 9 | ||||
| 2023.02.27 12:30:00 | 19 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.02.27 12:30:00 | filled | TIO signal 1 | ||||
| 2023.02.28 15:00:00 | 20 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.02.28 15:00:00 | filled | TIO signal 1 | ||||
| 2023.02.28 15:30:00 | 21 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.02.28 15:30:00 | filled | TIO signal 4 | ||||
| 2023.03.01 07:00:00 | 22 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.03.01 07:00:00 | filled | TIO signal 9 | ||||
| 2023.03.03 14:30:00 | 23 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.03.03 14:30:00 | filled | TIO signal 12 | ||||
| 2023.03.07 08:00:00 | 24 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.03.07 08:00:00 | filled | TIO signal 8 | ||||
| 2023.03.07 15:30:00 | 25 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.03.07 15:30:00 | filled | TIO signal 2 | ||||
| 2023.03.07 23:00:00 | 26 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.03.07 23:00:00 | filled | TIO signal 1 | ||||
| 2023.03.09 04:00:00 | 27 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.03.09 04:00:00 | filled | TIO signal 1 | ||||
| 2023.03.09 04:30:00 | 28 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.03.09 04:30:00 | filled | TIO signal 2 | ||||
| 2023.03.09 12:00:00 | 29 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.03.09 12:00:00 | filled | TIO signal 8 | ||||
| 2023.03.14 22:30:00 | 30 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.03.14 22:30:00 | filled | TIO signal 8 | ||||
| 2023.03.15 09:00:00 | 31 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.03.15 09:00:00 | filled | TIO signal 8 | ||||
| 2023.03.19 23:30:00 | 32 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.03.19 23:30:00 | filled | TIO signal 2 | ||||
| 2023.03.21 00:30:00 | 33 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.03.21 00:30:00 | filled | TIO signal 2 | ||||
| 2023.03.27 22:30:00 | 34 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.03.27 22:30:00 | filled | TIO signal 12 | ||||
| 2023.03.30 01:30:00 | 35 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.03.30 01:30:00 | filled | TIO signal 9 | ||||
| 2023.04.03 12:00:00 | 36 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.04.03 12:00:00 | filled | TIO signal 9 | ||||
| 2023.04.03 15:00:00 | 37 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.04.03 15:00:00 | filled | TIO signal 12 | ||||
| 2023.04.20 15:30:00 | 38 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.04.20 15:30:00 | filled | TIO signal 12 | ||||
| 2023.04.20 17:30:00 | 39 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.04.20 17:30:00 | filled | TIO signal 2 | ||||
| 2023.04.24 04:30:00 | 40 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.04.24 04:30:00 | filled | TIO signal 2 | ||||
| 2023.04.26 03:00:00 | 41 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.04.26 03:00:00 | filled | TIO signal 12 | ||||
| 2023.04.26 08:30:00 | 42 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.04.26 08:30:00 | filled | TIO signal 8 | ||||
| 2023.05.01 09:30:00 | 43 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.05.01 09:30:00 | filled | TIO signal 8 | ||||
| 2023.05.03 03:00:00 | 44 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.05.03 03:00:00 | filled | TIO signal 4 | ||||
| 2023.05.04 04:00:00 | 45 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.05.04 04:00:00 | filled | TIO signal 3 | ||||
| 2023.05.05 13:00:00 | 46 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.05.05 13:00:00 | filled | TIO signal 3 | ||||
| 2023.05.05 13:30:00 | 47 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.05.05 13:30:00 | filled | TIO signal 4 | ||||
| 2023.05.16 13:00:00 | 48 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.05.16 13:00:00 | filled | TIO signal 8 | ||||
| 2023.05.18 08:30:00 | 49 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.05.18 08:30:00 | filled | TIO signal 2 | ||||
| 2023.05.19 06:30:00 | 50 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.05.19 06:30:00 | filled | TIO signal 2 | ||||
| 2023.05.19 12:00:00 | 51 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.05.19 12:00:00 | filled | TIO signal 8 | ||||
| 2023.05.25 13:30:00 | 52 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.05.25 13:30:00 | filled | TIO signal 4 | ||||
| 2023.05.25 19:30:00 | 53 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.05.25 19:30:00 | filled | TIO signal 1 | ||||
| 2023.05.26 12:30:00 | 54 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.05.26 12:30:00 | filled | TIO signal 1 | ||||
| 2023.05.29 13:00:00 | 55 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.05.29 13:00:00 | filled | TIO signal 4 | ||||
| 2023.05.31 17:00:00 | 56 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.05.31 17:00:00 | filled | TIO signal 8 | ||||
| 2023.06.02 02:00:00 | 57 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.06.02 02:00:00 | filled | TIO signal 8 | ||||
| 2023.06.06 17:00:00 | 58 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.06.06 17:00:00 | filled | TIO signal 2 | ||||
| 2023.06.07 00:30:00 | 59 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.06.07 00:30:00 | filled | TIO signal 12 | ||||
| 2023.06.07 09:30:00 | 60 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.06.07 09:30:00 | filled | TIO signal 9 | ||||
| 2023.06.07 11:30:00 | 61 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.06.07 11:30:00 | filled | TIO signal 4 | ||||
| 2023.06.07 15:00:00 | 62 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.06.07 15:00:00 | filled | TIO signal 2 | ||||
| 2023.06.07 17:00:00 | 63 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.06.07 17:00:00 | filled | TIO signal 4 | ||||
| 2023.06.11 21:30:00 | 64 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.06.11 21:30:00 | filled | TIO signal 2 | ||||
| 2023.06.12 18:30:00 | 65 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.06.12 18:30:00 | filled | TIO signal 1 | ||||
| 2023.06.13 18:00:00 | 66 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.06.13 18:00:00 | filled | TIO signal 2 | ||||
| 2023.06.15 23:30:00 | 67 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.06.15 23:30:00 | filled | TIO signal 2 | ||||
| 2023.06.16 16:00:00 | 68 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.06.16 16:00:00 | filled | TIO signal 1 | ||||
| 2023.06.16 16:30:00 | 69 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.06.16 16:30:00 | filled | TIO signal 2 | ||||
| 2023.06.19 11:30:00 | 70 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.06.19 11:30:00 | filled | TIO signal 9 | ||||
| 2023.06.20 02:00:00 | 71 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.06.20 02:00:00 | filled | TIO signal 12 | ||||
| 2023.06.20 16:30:00 | 72 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.06.20 16:30:00 | filled | TIO signal 1 | ||||
| 2023.06.21 07:00:00 | 73 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.06.21 07:00:00 | filled | TIO signal 9 | ||||
| 2023.06.21 11:30:00 | 74 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.06.21 11:30:00 | filled | TIO signal 3 | ||||
| 2023.06.23 08:00:00 | 75 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.06.23 08:00:00 | filled | TIO signal 7 | ||||
| 2023.06.23 09:30:00 | 76 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.06.23 09:30:00 | filled | TIO signal 6 | ||||
| 2023.06.27 11:00:00 | 77 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.06.27 11:00:00 | filled | TIO signal 11 | ||||
| 2023.06.27 14:00:00 | 78 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.06.27 14:00:00 | filled | TIO signal 1 | ||||
| 2023.06.29 11:00:00 | 79 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.06.29 11:00:00 | filled | TIO signal 3 | ||||
| 2023.06.30 13:00:00 | 80 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.06.30 13:00:00 | filled | TIO signal 9 | ||||
| 2023.06.30 20:30:00 | 81 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.06.30 20:30:00 | filled | TIO signal 7 | ||||
| 2023.07.03 05:00:00 | 82 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.07.03 05:00:00 | filled | TIO signal 6 | ||||
| 2023.07.05 08:00:00 | 83 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.07.05 08:00:00 | filled | TIO signal 11 | ||||
| 2023.07.13 09:30:00 | 84 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.07.13 09:30:00 | filled | TIO signal 9 | ||||
| 2023.07.13 11:00:00 | 85 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.07.13 11:00:00 | filled | TIO signal 3 | ||||
| 2023.07.14 18:30:00 | 86 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.07.14 18:30:00 | filled | TIO signal 7 | ||||
| 2023.07.16 22:30:00 | 87 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.07.16 22:30:00 | filled | TIO signal 6 | ||||
| 2023.07.18 07:30:00 | 88 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.07.18 07:30:00 | filled | TIO signal 3 | ||||
| 2023.07.19 01:30:00 | 89 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.07.19 01:30:00 | filled | TIO signal 9 | ||||
| 2023.07.19 02:30:00 | 90 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.07.19 02:30:00 | filled | TIO signal 7 | ||||
| 2023.07.19 06:30:00 | 91 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.07.19 06:30:00 | filled | TIO signal 6 | ||||
| 2023.07.19 11:30:00 | 92 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.07.19 11:30:00 | filled | TIO signal 2 | ||||
| 2023.07.20 02:30:00 | 93 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.07.20 02:30:00 | filled | TIO signal 2 | ||||
| 2023.08.03 09:00:00 | 94 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.08.03 09:00:00 | filled | TIO signal 6 | ||||
| 2023.08.09 03:00:00 | 95 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.08.09 03:00:00 | filled | TIO signal 6 | ||||
| 2023.08.23 14:30:00 | 96 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.08.23 14:30:00 | filled | TIO signal 8 | ||||
| 2023.08.25 05:00:00 | 97 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.08.25 05:00:00 | filled | TIO signal 8 | ||||
| 2023.09.05 09:30:00 | 98 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.09.05 09:30:00 | filled | TIO signal 8 | ||||
| 2023.09.05 16:30:00 | 99 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.09.05 16:30:00 | filled | TIO signal 2 | ||||
| 2023.09.07 13:00:00 | 100 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.09.07 13:00:00 | filled | TIO signal 2 | ||||
| 2023.09.08 02:00:00 | 101 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.09.08 02:00:00 | filled | TIO signal 8 | ||||
| 2023.09.21 06:00:00 | 102 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.09.21 06:00:00 | filled | TIO signal 8 | ||||
| 2023.09.22 13:00:00 | 103 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.09.22 13:00:00 | filled | TIO signal 8 | ||||
| 2023.09.25 09:30:00 | 104 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.09.25 09:30:00 | filled | TIO signal 8 | ||||
| 2023.09.26 13:00:00 | 105 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.09.26 13:00:00 | filled | TIO signal 8 | ||||
| 2023.10.13 17:00:00 | 106 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.10.13 17:00:00 | filled | TIO signal 1 | ||||
| 2023.10.13 20:30:00 | 107 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.10.13 20:30:00 | filled | TIO signal 4 | ||||
| 2023.10.17 02:00:00 | 108 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.10.17 02:00:00 | filled | TIO signal 1 | ||||
| 2023.10.17 11:30:00 | 109 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.10.17 11:30:00 | filled | TIO signal 4 | ||||
| 2023.10.27 14:00:00 | 110 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.10.27 14:00:00 | filled | TIO signal 9 | ||||
| 2023.10.27 14:30:00 | 111 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.10.27 14:30:00 | filled | TIO signal 2 | ||||
| 2023.10.31 14:30:00 | 112 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.10.31 14:30:00 | filled | TIO signal 2 | ||||
| 2023.11.02 04:00:00 | 113 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.11.02 04:00:00 | filled | TIO signal 2 | ||||
| 2023.11.03 19:30:00 | 114 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.11.03 19:30:00 | filled | TIO signal 1 | ||||
| 2023.11.05 23:30:00 | 115 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.11.05 23:30:00 | filled | TIO signal 4 | ||||
| 2023.11.07 01:00:00 | 116 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.11.07 01:00:00 | filled | TIO signal 2 | ||||
| 2023.11.07 03:00:00 | 117 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.11.07 03:00:00 | filled | TIO signal 1 | ||||
| 2023.11.07 03:30:00 | 118 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.11.07 03:30:00 | filled | TIO signal 4 | ||||
| 2023.11.07 04:00:00 | 119 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.11.07 04:00:00 | filled | TIO signal 9 | ||||
| 2023.11.15 10:00:00 | 120 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.11.15 10:00:00 | filled | TIO signal 9 | ||||
| 2023.11.15 12:00:00 | 121 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.11.15 12:00:00 | filled | TIO signal 3 | ||||
| 2023.11.20 11:00:00 | 122 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.11.20 11:00:00 | filled | TIO signal 2 | ||||
| 2023.11.20 22:30:00 | 123 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.11.20 22:30:00 | filled | TIO signal 1 | ||||
| 2023.11.21 01:00:00 | 124 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.11.21 01:00:00 | filled | TIO signal 7 | ||||
| 2023.11.21 02:00:00 | 125 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.11.21 02:00:00 | filled | TIO signal 4 | ||||
| 2023.11.21 03:30:00 | 126 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.11.21 03:30:00 | filled | TIO signal 6 | ||||
| 2023.11.22 05:00:00 | 127 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.11.22 05:00:00 | filled | TIO signal 2 | ||||
| 2023.11.22 05:30:00 | 128 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.11.22 05:30:00 | filled | TIO signal 1 | ||||
| 2023.11.22 07:30:00 | 129 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.11.22 07:30:00 | filled | TIO signal 3 | ||||
| 2023.11.22 19:00:00 | 130 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.11.22 19:00:00 | filled | TIO signal 4 | ||||
| 2023.11.24 13:30:00 | 131 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.11.24 13:30:00 | filled | TIO signal 9 | ||||
| 2023.11.29 10:30:00 | 132 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.11.29 10:30:00 | filled | TIO signal 7 | ||||
| 2023.11.30 09:30:00 | 133 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.11.30 09:30:00 | filled | TIO signal 6 | ||||
| 2023.12.01 07:00:00 | 134 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.12.01 07:00:00 | filled | TIO signal 8 | ||||
| 2023.12.01 17:00:00 | 135 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.12.01 17:00:00 | filled | TIO signal 8 | ||||
| 2023.12.05 13:30:00 | 136 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.12.05 13:30:00 | filled | TIO signal 2 | ||||
| 2023.12.07 12:00:00 | 137 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.12.07 12:00:00 | filled | TIO signal 2 | ||||
| 2023.12.18 13:00:00 | 138 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2023.12.18 13:00:00 | filled | TIO signal 9 | ||||
| 2023.12.26 13:00:00 | 139 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2023.12.26 13:00:00 | filled | TIO signal 9 | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2023.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 5 000.00 | 5 000.00 | ||||||
| 2023.01.18 09:00:00 | 2 | AUDCAD | sell | in | 0.6 | 0.93838 | 2 | 0.00 | 0.00 | 0.00 | 5 000.00 | TIO signal 9 |
| 2023.01.19 03:30:00 | 3 | AUDCAD | buy | out | 0.6 | 0.93210 | 3 | 0.00 | -8.65 | 279.10 | 5 270.45 | TIO signal 9 |
| 2023.01.25 03:00:00 | 4 | AUDCAD | sell | in | 0.6 | 0.94799 | 4 | 0.00 | 0.00 | 0.00 | 5 270.45 | TIO signal 9 |
| 2023.01.25 05:30:00 | 5 | AUDCAD | sell | in | 0.6 | 0.94931 | 5 | 0.00 | 0.00 | 0.00 | 5 270.45 | TIO signal 3 |
| 2023.01.27 14:30:00 | 6 | AUDCAD | buy | out | 0.6 | 0.94627 | 6 | 0.00 | -11.66 | 137.00 | 5 395.79 | TIO signal 3 |
| 2023.01.30 11:00:00 | 7 | AUDCAD | buy | out | 0.6 | 0.94306 | 7 | 0.00 | -14.59 | 221.92 | 5 603.12 | TIO signal 9 |
| 2023.02.01 01:30:00 | 8 | AUDCAD | buy | in | 0.6 | 0.93748 | 8 | 0.00 | 0.00 | 0.00 | 5 603.12 | TIO signal 4 |
| 2023.02.01 19:00:00 | 9 | AUDCAD | sell | out | 0.6 | 0.94736 | 9 | 0.00 | 0.00 | 445.66 | 6 048.78 | TIO signal 4 |
| 2023.02.06 16:30:00 | 10 | AUDCAD | buy | in | 0.6 | 0.92349 | 10 | 0.00 | 0.00 | 0.00 | 6 048.78 | TIO signal 6 |
| 2023.02.06 16:30:00 | 11 | AUDCAD | buy | in | 0.6 | 0.92349 | 11 | 0.00 | 0.00 | 0.00 | 6 048.78 | TIO signal 7 |
| 2023.02.09 13:00:00 | 12 | AUDCAD | sell | out | 0.6 | 0.93777 | 12 | 0.00 | 2.59 | 640.44 | 6 691.81 | TIO signal 6 |
