2022
Strategy Tester Report |
||||||||||||
NomoTrade-Trade (Build 4885) |
||||||||||||
Settings |
||||||||||||
| Expert: | ESCOBAR | |||||||||||
| Symbol: | AUDCAD | |||||||||||
| Period: | H1 (2022.01.01 - 2022.12.31) | |||||||||||
| Inputs: | s_1=#============ Money Management ==========# | |||||||||||
| entry_pairs_list=EURUSD | ||||||||||||
| lots=0.6 | ||||||||||||
| depo_per_lot=0.0 | ||||||||||||
| s_2=#============ Basket Management ============# | ||||||||||||
| max_trade_pairs=0 | ||||||||||||
| stop_equal_trade=false | ||||||||||||
| dd_filter=0 | ||||||||||||
| s_3=#============ Select Include Sets Variant ===========# | ||||||||||||
| Sets_variant=1 | ||||||||||||
| Company: | Nomo Trade Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 5 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 6228 | Ticks: | 21241364 | Symbols: | 1 | |||||||
| Total Net Profit: | 13 689.76 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 2 905.76 | |||||||
| Gross Profit: | 16 989.21 | Balance Drawdown Maximal: | 550.64 (3.32%) | Equity Drawdown Maximal: | 4 248.74 (66.98%) | |||||||
| Gross Loss: | -3 299.45 | Balance Drawdown Relative: | 8.48% (528.60) | Equity Drawdown Relative: | 66.98% (4 248.74) | |||||||
| Profit Factor: | 5.15 | Expected Payoff: | 130.38 | Margin Level: | 339.13% | |||||||
| Recovery Factor: | 3.22 | Sharpe Ratio: | 2.14 | Z-Score: | -1.52 (87.15%) | |||||||
| AHPR: | 1.0128 (1.28%) | LR Correlation: | 0.99 | OnTester result: | 3.222075250544869 | |||||||
| GHPR: | 1.0126 (1.26%) | LR Standard Error: | 467.95 | |||||||||
| Total Trades: | 105 | Short Trades (won %): | 50 (68.00%) | Long Trades (won %): | 55 (83.64%) | |||||||
| Total Deals: | 210 | Profit Trades (% of total): | 80 (76.19%) | Loss Trades (% of total): | 25 (23.81%) | |||||||
| Largest profit trade: | 601.90 | Largest loss trade: | -424.76 | |||||||||
| Average profit trade: | 212.37 | Average loss trade: | -131.98 | |||||||||
| Maximum consecutive wins ($): | 14 (3 420.68) | Maximum consecutive losses ($): | 5 (-528.60) | |||||||||
| Maximal consecutive profit (count): | 3 420.68 (14) | Maximal consecutive loss (count): | -528.60 (5) | |||||||||
| Average consecutive wins: | 5 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.78 | Correlation (Profits,MAE): | 0.81 | Correlation (MFE,MAE): | 0.5467 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 5:30:00 | Maximal position holding time: | 254:30:00 | Average position holding time: | 59:08:34 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2022.01.18 13:00:00 | 2 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.01.18 13:00:00 | filled | TIO signal 1 | ||||
| 2022.01.18 14:00:00 | 3 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.01.18 14:00:00 | filled | TIO signal 4 | ||||
| 2022.01.19 13:30:00 | 4 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.01.19 13:30:00 | filled | TIO signal 1 | ||||
| 2022.01.20 00:00:00 | 5 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.01.20 00:00:00 | filled | TIO signal 4 | ||||
| 2022.01.28 10:00:00 | 6 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.01.28 10:00:00 | filled | TIO signal 2 | ||||
| 2022.01.31 08:00:00 | 7 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.01.31 08:00:00 | filled | TIO signal 2 | ||||
| 2022.02.02 05:30:00 | 8 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.02.02 05:30:00 | filled | TIO signal 1 | ||||
| 2022.02.02 10:00:00 | 9 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.02.02 10:00:00 | filled | TIO signal 4 | ||||
| 2022.02.04 07:30:00 | 10 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.02.04 07:30:00 | filled | TIO signal 1 | ||||
| 2022.02.04 10:30:00 | 11 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.02.04 10:30:00 | filled | TIO signal 4 | ||||
| 2022.02.15 09:00:00 | 12 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.02.15 09:00:00 | filled | TIO signal 8 | ||||
| 2022.02.15 14:30:00 | 13 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.02.15 14:30:00 | filled | TIO signal 8 | ||||
| 2022.02.17 02:00:00 | 14 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.02.17 02:00:00 | filled | TIO signal 8 | ||||
| 2022.02.24 02:00:00 | 15 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.02.24 02:00:00 | filled | TIO signal 8 | ||||
| 2022.03.02 00:30:00 | 16 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.03.02 00:30:00 | filled | TIO signal 8 | ||||
| 2022.03.03 07:30:00 | 17 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.03.03 07:30:00 | filled | TIO signal 8 | ||||
| 2022.03.03 14:00:00 | 18 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.03.03 14:00:00 | filled | TIO signal 8 | ||||
| 2022.03.04 02:00:00 | 19 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.03.04 02:00:00 | filled | TIO signal 12 | ||||
| 2022.03.04 04:00:00 | 20 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.03.04 04:00:00 | filled | TIO signal 2 | ||||
| 2022.03.04 09:00:00 | 21 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.03.04 09:00:00 | filled | TIO signal 9 | ||||
| 2022.03.04 09:30:00 | 22 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.03.04 09:30:00 | filled | TIO signal 1 | ||||
| 2022.03.04 09:30:00 | 23 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.03.04 09:30:00 | filled | TIO signal 4 | ||||
| 2022.03.04 15:00:00 | 24 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.03.04 15:00:00 | filled | TIO signal 3 | ||||
| 2022.03.08 05:00:00 | 25 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.03.08 05:00:00 | filled | TIO signal 2 | ||||
| 2022.03.08 06:00:00 | 26 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.03.08 06:00:00 | filled | TIO signal 1 | ||||
| 2022.03.09 21:30:00 | 27 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.03.09 21:30:00 | filled | TIO signal 3 | ||||
| 2022.03.09 23:00:00 | 28 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.03.09 23:00:00 | filled | TIO signal 4 | ||||
| 2022.03.09 23:30:00 | 29 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.03.09 23:30:00 | filled | TIO signal 8 | ||||
| 2022.03.11 08:30:00 | 30 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.03.11 08:30:00 | filled | TIO signal 9 | ||||
| 2022.03.11 13:00:00 | 31 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.03.11 13:00:00 | filled | TIO signal 12 | ||||
| 2022.03.14 08:00:00 | 32 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.03.14 08:00:00 | filled | TIO signal 9 | ||||
| 2022.03.14 12:30:00 | 33 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.03.14 12:30:00 | filled | TIO signal 3 | ||||
| 2022.03.15 23:30:00 | 34 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.03.15 23:30:00 | filled | TIO signal 7 | ||||
| 2022.03.16 18:30:00 | 35 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.03.16 18:30:00 | filled | TIO signal 3 | ||||
| 2022.03.17 12:00:00 | 36 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.03.17 12:00:00 | filled | TIO signal 9 | ||||
| 2022.03.17 14:00:00 | 37 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.03.17 14:00:00 | filled | TIO signal 7 | ||||
| 2022.03.18 16:00:00 | 38 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.03.18 16:00:00 | filled | TIO signal 3 | ||||
| 2022.03.22 01:00:00 | 39 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.03.22 01:00:00 | filled | TIO signal 3 | ||||
| 2022.03.23 09:00:00 | 40 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.03.23 09:00:00 | filled | TIO signal 2 | ||||
| 2022.03.24 04:30:00 | 41 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.03.24 04:30:00 | filled | TIO signal 1 | ||||
| 2022.03.24 10:00:00 | 42 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.03.24 10:00:00 | filled | TIO signal 7 | ||||
| 2022.03.24 12:00:00 | 43 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.03.24 12:00:00 | filled | TIO signal 6 | ||||
| 2022.03.25 13:00:00 | 44 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.03.25 13:00:00 | filled | TIO signal 2 | ||||
| 2022.03.25 15:00:00 | 45 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.03.25 15:00:00 | filled | TIO signal 1 | ||||
| 2022.03.29 01:00:00 | 46 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.03.29 01:00:00 | filled | TIO signal 7 | ||||
| 2022.03.29 09:00:00 | 47 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.03.29 09:00:00 | filled | TIO signal 6 | ||||
| 2022.04.05 05:00:00 | 48 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.04.05 05:00:00 | filled | TIO signal 8 | ||||
| 2022.04.05 07:30:00 | 49 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.04.05 07:30:00 | filled | TIO signal 2 | ||||
| 2022.04.05 12:00:00 | 50 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.04.05 12:00:00 | filled | TIO signal 1 | ||||
| 2022.04.06 15:00:00 | 51 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.04.06 15:00:00 | filled | TIO signal 1 | ||||
| 2022.04.06 15:30:00 | 52 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.04.06 15:30:00 | filled | TIO signal 2 | ||||
| 2022.04.06 17:30:00 | 53 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.04.06 17:30:00 | filled | TIO signal 8 | ||||
| 2022.04.08 19:30:00 | 54 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.04.08 19:30:00 | filled | TIO signal 2 | ||||
| 2022.04.11 09:00:00 | 55 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.04.11 09:00:00 | filled | TIO signal 4 | ||||
| 2022.04.12 05:00:00 | 56 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.04.12 05:00:00 | filled | TIO signal 2 | ||||
| 2022.04.12 08:00:00 | 57 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.04.12 08:00:00 | filled | TIO signal 4 | ||||
| 2022.04.13 16:00:00 | 58 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.04.13 16:00:00 | filled | TIO signal 8 | ||||
| 2022.04.18 18:00:00 | 59 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.04.18 18:00:00 | filled | TIO signal 4 | ||||
| 2022.04.19 01:00:00 | 60 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.04.19 01:00:00 | filled | TIO signal 9 | ||||
| 2022.04.19 22:30:00 | 61 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.04.19 22:30:00 | filled | TIO signal 4 | ||||
| 2022.04.20 00:30:00 | 62 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.04.20 00:30:00 | filled | TIO signal 8 | ||||
| 2022.04.20 06:00:00 | 63 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.04.20 06:00:00 | filled | TIO signal 9 | ||||
| 2022.04.25 02:00:00 | 64 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.04.25 02:00:00 | filled | TIO signal 1 | ||||
| 2022.04.25 04:00:00 | 65 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.04.25 04:00:00 | filled | TIO signal 4 | ||||
| 2022.04.25 04:00:00 | 66 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.04.25 04:00:00 | filled | TIO signal 9 | ||||
| 2022.04.25 07:00:00 | 67 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.04.25 07:00:00 | filled | TIO signal 3 | ||||
| 2022.04.27 05:00:00 | 68 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.04.27 05:00:00 | filled | TIO signal 1 | ||||
| 2022.04.27 18:30:00 | 69 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.04.27 18:30:00 | filled | TIO signal 6 | ||||
| 2022.04.28 01:00:00 | 70 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.04.28 01:00:00 | filled | TIO signal 7 | ||||
| 2022.04.28 08:00:00 | 71 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.04.28 08:00:00 | filled | TIO signal 3 | ||||
| 2022.05.02 02:00:00 | 72 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.05.02 02:00:00 | filled | TIO signal 2 | ||||
| 2022.05.03 01:00:00 | 73 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.05.03 01:00:00 | filled | TIO signal 2 | ||||
| 2022.05.03 02:00:00 | 74 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.05.03 02:00:00 | filled | TIO signal 4 | ||||
| 2022.05.03 05:00:00 | 75 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.05.03 05:00:00 | filled | TIO signal 9 | ||||
| 2022.05.03 06:30:00 | 76 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.05.03 06:30:00 | filled | TIO signal 7 | ||||
| 2022.05.04 11:30:00 | 77 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.05.04 11:30:00 | filled | TIO signal 6 | ||||
| 2022.05.05 01:30:00 | 78 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.05.05 01:30:00 | filled | TIO signal 4 | ||||
| 2022.05.05 15:30:00 | 79 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.05.05 15:30:00 | filled | TIO signal 4 | ||||
| 2022.05.12 08:30:00 | 80 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.05.12 08:30:00 | filled | TIO signal 4 | ||||
| 2022.05.12 10:30:00 | 81 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.05.12 10:30:00 | filled | TIO signal 2 | ||||
| 2022.05.12 19:00:00 | 82 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.05.12 19:00:00 | filled | TIO signal 1 | ||||
| 2022.05.16 22:30:00 | 83 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.05.16 22:30:00 | filled | TIO signal 2 | ||||
| 2022.05.17 00:30:00 | 84 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.05.17 00:30:00 | filled | TIO signal 1 | ||||
| 2022.05.17 02:00:00 | 85 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.05.17 02:00:00 | filled | TIO signal 4 | ||||
| 2022.05.23 10:30:00 | 86 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.05.23 10:30:00 | filled | TIO signal 9 | ||||
| 2022.05.24 22:30:00 | 87 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.05.24 22:30:00 | filled | TIO signal 2 | ||||
| 2022.05.25 12:30:00 | 88 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.05.25 12:30:00 | filled | TIO signal 2 | ||||
| 2022.05.26 15:30:00 | 89 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.05.26 15:30:00 | filled | TIO signal 9 | ||||
| 2022.06.12 23:30:00 | 90 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.06.12 23:30:00 | filled | TIO signal 8 | ||||
| 2022.06.13 17:00:00 | 91 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.06.13 17:00:00 | filled | TIO signal 2 | ||||
| 2022.06.14 11:00:00 | 92 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.06.14 11:00:00 | filled | TIO signal 9 | ||||
| 2022.06.14 12:30:00 | 93 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.06.14 12:30:00 | filled | TIO signal 1 | ||||
| 2022.06.14 14:00:00 | 94 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.06.14 14:00:00 | filled | TIO signal 4 | ||||
| 2022.06.15 08:30:00 | 95 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.06.15 08:30:00 | filled | TIO signal 2 | ||||
| 2022.06.15 09:00:00 | 96 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.06.15 09:00:00 | filled | TIO signal 1 | ||||
| 2022.06.15 11:30:00 | 97 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.06.15 11:30:00 | filled | TIO signal 4 | ||||
| 2022.06.15 13:30:00 | 98 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.06.15 13:30:00 | filled | TIO signal 8 | ||||
| 2022.06.15 14:30:00 | 99 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.06.15 14:30:00 | filled | TIO signal 9 | ||||
| 2022.06.22 08:00:00 | 100 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.06.22 08:00:00 | filled | TIO signal 2 | ||||
| 2022.06.22 10:30:00 | 101 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.06.22 10:30:00 | filled | TIO signal 4 | ||||
| 2022.06.23 06:00:00 | 102 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.06.23 06:00:00 | filled | TIO signal 1 | ||||
| 2022.06.24 05:00:00 | 103 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.06.24 05:00:00 | filled | TIO signal 2 | ||||
| 2022.06.24 14:30:00 | 104 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.06.24 14:30:00 | filled | TIO signal 1 | ||||
| 2022.06.29 12:00:00 | 105 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.06.29 12:00:00 | filled | TIO signal 2 | ||||
| 2022.06.30 13:00:00 | 106 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.06.30 13:00:00 | filled | TIO signal 2 | ||||
| 2022.06.30 13:30:00 | 107 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.06.30 13:30:00 | filled | TIO signal 4 | ||||
| 2022.07.01 09:00:00 | 108 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.07.01 09:00:00 | filled | TIO signal 9 | ||||
| 2022.07.01 11:30:00 | 109 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.07.01 11:30:00 | filled | TIO signal 2 | ||||
| 2022.07.01 15:30:00 | 110 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.07.01 15:30:00 | filled | TIO signal 4 | ||||
| 2022.07.01 17:00:00 | 111 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.07.01 17:00:00 | filled | TIO signal 1 | ||||
| 2022.07.04 10:30:00 | 112 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.07.04 10:30:00 | filled | TIO signal 2 | ||||
| 2022.07.04 16:30:00 | 113 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.07.04 16:30:00 | filled | TIO signal 1 | ||||
| 2022.07.05 01:00:00 | 114 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.07.05 01:00:00 | filled | TIO signal 4 | ||||
| 2022.07.05 19:00:00 | 115 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.07.05 19:00:00 | filled | TIO signal 9 | ||||
| 2022.07.11 17:30:00 | 116 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.07.11 17:30:00 | filled | TIO signal 2 | ||||
| 2022.07.13 07:30:00 | 117 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.07.13 07:30:00 | filled | TIO signal 2 | ||||
| 2022.07.18 11:00:00 | 118 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.07.18 11:00:00 | filled | TIO signal 2 | ||||
| 2022.07.19 12:30:00 | 119 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.07.19 12:30:00 | filled | TIO signal 9 | ||||
| 2022.07.20 17:00:00 | 120 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.07.20 17:00:00 | filled | TIO signal 2 | ||||
| 2022.07.27 02:30:00 | 121 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.07.27 02:30:00 | filled | TIO signal 9 | ||||
| 2022.08.01 12:30:00 | 122 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.08.01 12:30:00 | filled | TIO signal 8 | ||||
| 2022.08.02 05:30:00 | 123 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.08.02 05:30:00 | filled | TIO signal 8 | ||||
| 2022.08.10 13:00:00 | 124 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.08.10 13:00:00 | filled | TIO signal 12 | ||||
| 2022.08.10 15:00:00 | 125 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.08.10 15:00:00 | filled | TIO signal 8 | ||||
| 2022.08.11 11:00:00 | 126 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.08.11 11:00:00 | filled | TIO signal 9 | ||||
| 2022.08.11 13:00:00 | 127 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.08.11 13:00:00 | filled | TIO signal 4 | ||||
| 2022.08.16 00:30:00 | 128 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.08.16 00:30:00 | filled | TIO signal 4 | ||||
| 2022.08.16 01:00:00 | 129 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.08.16 01:00:00 | filled | TIO signal 8 | ||||
| 2022.08.16 10:00:00 | 130 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.08.16 10:00:00 | filled | TIO signal 9 | ||||
| 2022.08.17 02:00:00 | 131 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.08.17 02:00:00 | filled | TIO signal 12 | ||||
| 2022.08.17 08:00:00 | 132 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.08.17 08:00:00 | filled | TIO signal 2 | ||||
| 2022.08.17 15:00:00 | 133 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.08.17 15:00:00 | filled | TIO signal 1 | ||||
| 2022.08.17 17:00:00 | 134 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.08.17 17:00:00 | filled | TIO signal 4 | ||||
| 2022.08.18 04:30:00 | 135 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.08.18 04:30:00 | filled | TIO signal 3 | ||||
| 2022.08.22 02:30:00 | 136 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.08.22 02:30:00 | filled | TIO signal 2 | ||||
| 2022.08.22 03:00:00 | 137 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.08.22 03:00:00 | filled | TIO signal 1 | ||||
| 2022.08.22 06:30:00 | 138 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.08.22 06:30:00 | filled | TIO signal 3 | ||||
| 2022.08.22 09:00:00 | 139 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.08.22 09:00:00 | filled | TIO signal 4 | ||||
| 2022.09.06 04:00:00 | 140 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.09.06 04:00:00 | filled | TIO signal 12 | ||||
| 2022.09.07 00:30:00 | 141 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.09.07 00:30:00 | filled | TIO signal 2 | ||||
| 2022.09.07 11:00:00 | 142 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.09.07 11:00:00 | filled | TIO signal 4 | ||||
| 2022.09.09 01:30:00 | 143 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.09.09 01:30:00 | filled | TIO signal 2 | ||||
| 2022.09.09 03:00:00 | 144 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.09.09 03:00:00 | filled | TIO signal 4 | ||||
| 2022.09.09 08:30:00 | 145 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.09.09 08:30:00 | filled | TIO signal 12 | ||||
| 2022.09.20 21:30:00 | 146 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.09.20 21:30:00 | filled | TIO signal 8 | ||||
| 2022.09.20 21:30:00 | 147 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.09.20 21:30:00 | filled | TIO signal 12 | ||||
| 2022.09.22 00:30:00 | 148 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.09.22 00:30:00 | filled | TIO signal 8 | ||||
| 2022.09.23 09:00:00 | 149 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.09.23 09:00:00 | filled | TIO signal 12 | ||||
| 2022.09.26 06:00:00 | 150 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.09.26 06:00:00 | filled | TIO signal 2 | ||||
| 2022.09.27 22:30:00 | 151 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.09.27 22:30:00 | filled | TIO signal 12 | ||||
| 2022.09.28 05:00:00 | 152 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.09.28 05:00:00 | filled | TIO signal 4 | ||||
| 2022.09.28 07:30:00 | 153 | AUDCAD | buy | 0.6 / 0.6 | 0.00000 | 2022.09.28 07:30:00 | filled | TIO signal 9 | ||||
| 2022.09.28 15:00:00 | 154 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.09.28 15:00:00 | filled | TIO signal 2 | ||||
| 2022.09.28 16:00:00 | 155 | AUDCAD | sell | 0.6 / 0.6 | 0.00000 | 2022.09.28 16:00:00 | filled | TIO signal 4 | ||||
